KaabaViewHotels

Fairmont Makkah Clock Royal Tower price history

Every rate we have recorded for Fairmont Makkah Clock Royal Tower (Clock Tower, Abraj Al Bait), newest first, the cheapest room of any view, the Haram-view room and the Kaaba / partial-Kaaba-view room, in US dollars and before taxes and fees. Rates swing widely through Ramadan, the Hajj season and school holidays, so a figure from last month is a guide to the season, not a quote for your dates.

RecordedCheapest roomHaram viewKaaba / partial Kaaba
29 Oct 2026, 01:27 UTC$374$409-
28 Oct 2026, 07:12 UTC$356$384-
27 Oct 2026, 07:45 UTC$361$388$380
26 Oct 2026, 02:57 UTC$355$383$374
25 Oct 2026, 02:54 UTC$331$349$368
24 Oct 2026, 02:51 UTC$337$366$370
23 Oct 2026, 02:30 UTC$367$388$410
22 Oct 2026, 18:48 UTC$374$388$417
21 Oct 2026, 01:41 UTC$281-$427
20 Oct 2026, 01:38 UTC$281$413-
19 Oct 2026, 01:35 UTC$281$423-
18 Oct 2026, 01:56 UTC$281$411-
17 Oct 2026, 01:53 UTC$281$420$418
16 Oct 2026, 01:49 UTC$299-$451
15 Oct 2026, 01:45 UTC$304-$465
14 Oct 2026, 01:42 UTC$278--
13 Oct 2026, 17:40 UTC$295--
12 Oct 2026, 01:35 UTC$307-$324
11 Oct 2026, 01:32 UTC$325-$344
10 Oct 2026, 01:30 UTC$322-$339
09 Oct 2026, 04:18 UTC$383$434$404
08 Oct 2026, 12:34 UTC$355-$402
07 Oct 2026, 03:09 UTC$304--
06 Oct 2026, 11:27 UTC$310-$340
05 Oct 2026, 03:11 UTC$305-$335
04 Oct 2026, 10:01 UTC$321--
03 Oct 2026, 06:10 UTC$321-$366
02 Oct 2026, 13:28 UTC$359$398$389
01 Oct 2026, 13:25 UTC$358-$391
30 Sept 2026, 07:03 UTC$254-$312
29 Sept 2026, 03:38 UTC$244$260$316
28 Sept 2026, 19:26 UTC$244$324-
27 Sept 2026, 00:55 UTC$256-$297
26 Sept 2026, 06:33 UTC$253-$297
25 Sept 2026, 01:08 UTC$425-$489
24 Sept 2026, 15:37 UTC$648--
23 Sept 2026, 05:06 UTC$828$882$855
22 Sept 2026, 00:47 UTC$229-$342
21 Sept 2026, 00:29 UTC$229-$315
20 Sept 2026, 01:59 UTC$232--
19 Sept 2026, 07:13 UTC$231-$303
18 Sept 2026, 05:00 UTC$310$350$331
17 Sept 2026, 21:22 UTC$276$322$365
16 Sept 2026, 04:32 UTC$275-$292
15 Sept 2026, 00:24 UTC$276-$300
14 Sept 2026, 00:25 UTC$289-$314
13 Sept 2026, 00:21 UTC$265$331$284
12 Sept 2026, 00:21 UTC$269$320$287
11 Sept 2026, 06:41 UTC$294-$316
10 Sept 2026, 06:25 UTC$352-$372
09 Sept 2026, 22:00 UTC$225-$525

A blank cell means that view tier had no available room at the moment we checked, not that the price was zero. See the hotel page for tonight's rate and to check live availability, or the price history overview for every hotel on our list.