KaabaViewHotels

Makkah Hotel price history

Every rate we have recorded for Makkah Hotel (Ibrahim Al Khalil), newest first, the cheapest room of any view, the Haram-view room and the Kaaba / partial-Kaaba-view room, in US dollars and before taxes and fees. Rates swing widely through Ramadan, the Hajj season and school holidays, so a figure from last month is a guide to the season, not a quote for your dates.

RecordedCheapest roomHaram viewKaaba / partial Kaaba
29 Oct 2026, 01:27 UTC$325$350$481
28 Oct 2026, 07:12 UTC$214$298-
27 Oct 2026, 07:45 UTC$224$238-
26 Oct 2026, 02:57 UTC$214$239-
25 Oct 2026, 02:54 UTC$214$240-
24 Oct 2026, 10:52 UTC$214$239-
23 Oct 2026, 18:51 UTC$316$982$1,116
22 Oct 2026, 02:30 UTC$290$428-
21 Oct 2026, 09:42 UTC$199$331$357
20 Oct 2026, 09:39 UTC$201$217-
19 Oct 2026, 09:37 UTC$192$218-
18 Oct 2026, 01:56 UTC$192$223-
17 Oct 2026, 01:53 UTC$194$220-
16 Oct 2026, 01:49 UTC$875$875-
15 Oct 2026, 09:47 UTC$213-$432
14 Oct 2026, 17:44 UTC$192$223-
13 Oct 2026, 09:39 UTC$195$235-
12 Oct 2026, 01:35 UTC$228$275-
11 Oct 2026, 01:32 UTC$205--
10 Oct 2026, 09:31 UTC$203$279-
09 Oct 2026, 17:14 UTC$228--
08 Oct 2026, 12:34 UTC$248-$554
07 Oct 2026, 03:09 UTC$195$238-
06 Oct 2026, 01:34 UTC$195$239-
05 Oct 2026, 19:13 UTC$186$232-
04 Oct 2026, 08:25 UTC$183$224-
03 Oct 2026, 06:10 UTC$191$239-
02 Oct 2026, 13:28 UTC$214$248-
01 Oct 2026, 00:23 UTC$256$295-
30 Sept 2026, 07:03 UTC$171$200-
29 Sept 2026, 03:38 UTC$171$201-
28 Sept 2026, 00:55 UTC$171$200-
27 Sept 2026, 00:55 UTC$177$200-
26 Sept 2026, 06:33 UTC$179$198-
25 Sept 2026, 01:08 UTC$194$228-
24 Sept 2026, 03:43 UTC$301$968$1,288
23 Sept 2026, 05:06 UTC$265$305-
22 Sept 2026, 00:47 UTC$172$231-
21 Sept 2026, 00:29 UTC$147$176-
20 Sept 2026, 01:59 UTC$156$156-
19 Sept 2026, 07:13 UTC$153$156-

A blank cell means that view tier had no available room at the moment we checked, not that the price was zero. See the hotel page for tonight's rate and to check live availability, or the price history overview for every hotel on our list.