KaabaViewHotels

Movenpick Hotel & Residence Hajar Tower Makkah price history

Every rate we have recorded for Movenpick Hotel & Residence Hajar Tower Makkah (Hajar Tower, Abraj Al Bait), newest first, the cheapest room of any view, the Haram-view room and the Kaaba / partial-Kaaba-view room, in US dollars and before taxes and fees. Rates swing widely through Ramadan, the Hajj season and school holidays, so a figure from last month is a guide to the season, not a quote for your dates.

RecordedCheapest roomHaram viewKaaba / partial Kaaba
29 Oct 2026, 01:27 UTC$302$316-
28 Oct 2026, 15:13 UTC$286$304-
27 Oct 2026, 15:47 UTC$286$302-
26 Oct 2026, 02:57 UTC$292$300-
25 Oct 2026, 02:54 UTC$287$305-
24 Oct 2026, 10:52 UTC$268$282-
23 Oct 2026, 02:30 UTC$320$338-
22 Oct 2026, 10:47 UTC$328--
21 Oct 2026, 09:42 UTC$262--
20 Oct 2026, 01:38 UTC$255$294-
19 Oct 2026, 17:16 UTC$251$286-
18 Oct 2026, 01:56 UTC$218$286-
17 Oct 2026, 01:53 UTC$252$280-
16 Oct 2026, 17:51 UTC$246$267-
15 Oct 2026, 09:47 UTC$246$298-
14 Oct 2026, 01:42 UTC$250$300-
13 Oct 2026, 01:38 UTC$227$284-
12 Oct 2026, 01:35 UTC$232$286-
11 Oct 2026, 17:34 UTC$234$295-
10 Oct 2026, 17:14 UTC$259$281$312
09 Oct 2026, 12:19 UTC$284$348-
07 Oct 2026, 03:09 UTC$229$247$306
06 Oct 2026, 01:34 UTC$251$265-
05 Oct 2026, 19:13 UTC$215$251-
04 Oct 2026, 10:54 UTC$215$245-
03 Oct 2026, 06:10 UTC$231$251$300
02 Oct 2026, 05:27 UTC$262$313-
01 Oct 2026, 21:26 UTC$287$303-
30 Sept 2026, 14:51 UTC$182$205$263
29 Sept 2026, 14:45 UTC$181$201$222
28 Sept 2026, 00:55 UTC$192$216$250
27 Sept 2026, 00:55 UTC$174$217$272
26 Sept 2026, 14:35 UTC$192$214$239
25 Sept 2026, 01:08 UTC$186$231$262
24 Sept 2026, 03:43 UTC$361$382$427
23 Sept 2026, 05:06 UTC$274$312$347
22 Sept 2026, 21:01 UTC$234$236$288
21 Sept 2026, 02:46 UTC$187$216$228
20 Sept 2026, 08:22 UTC$189$200$231
19 Sept 2026, 01:01 UTC$175$194$243
18 Sept 2026, 08:56 UTC$187$237$237
17 Sept 2026, 01:43 UTC$193$240-
16 Sept 2026, 01:27 UTC$175$189-
15 Sept 2026, 08:28 UTC$209$248$281
14 Sept 2026, 14:31 UTC$213$229$244
13 Sept 2026, 00:21 UTC$224$254$267
12 Sept 2026, 16:25 UTC$204$222$233
11 Sept 2026, 06:41 UTC$281-$299
10 Sept 2026, 06:25 UTC$237-$292
09 Sept 2026, 22:00 UTC$213-$253

A blank cell means that view tier had no available room at the moment we checked, not that the price was zero. See the hotel page for tonight's rate and to check live availability, or the price history overview for every hotel on our list.