KaabaViewHotels

Pullman ZamZam Makkah price history

Every rate we have recorded for Pullman ZamZam Makkah (Abraj Al Bait, Clock Tower), newest first, the cheapest room of any view, the Haram-view room and the Kaaba / partial-Kaaba-view room, in US dollars and before taxes and fees. Rates swing widely through Ramadan, the Hajj season and school holidays, so a figure from last month is a guide to the season, not a quote for your dates.

RecordedCheapest roomHaram viewKaaba / partial Kaaba
29 Oct 2026, 09:43 UTC$263$298-
28 Oct 2026, 15:13 UTC$248$270$318
27 Oct 2026, 15:47 UTC$246$268$316
26 Oct 2026, 10:58 UTC$251$273$323
25 Oct 2026, 10:55 UTC$248$270$318
24 Oct 2026, 10:52 UTC$237$258$305
23 Oct 2026, 10:50 UTC$297$338$399
22 Oct 2026, 18:48 UTC$288$327$385
21 Oct 2026, 09:42 UTC$233$285$287
20 Oct 2026, 09:39 UTC$220$268$282
19 Oct 2026, 09:37 UTC$215$267$279
18 Oct 2026, 01:56 UTC$211$229$274
17 Oct 2026, 09:54 UTC$215$234$279
16 Oct 2026, 19:02 UTC$219$281$294
15 Oct 2026, 09:47 UTC$231$279$311
14 Oct 2026, 01:42 UTC$215$267$279
13 Oct 2026, 01:38 UTC$211$229$274
12 Oct 2026, 09:36 UTC$211$229$274
11 Oct 2026, 01:32 UTC$235$256$302
10 Oct 2026, 17:14 UTC$230$253$298
09 Oct 2026, 04:18 UTC$278$316$373
08 Oct 2026, 12:34 UTC$299$339$401
07 Oct 2026, 16:11 UTC$211$229$274
06 Oct 2026, 01:34 UTC$226$249$293
05 Oct 2026, 03:11 UTC$211$229$274
04 Oct 2026, 03:04 UTC$211$229$274
03 Oct 2026, 14:10 UTC$211$229$274
02 Oct 2026, 05:27 UTC$246$279$329
01 Oct 2026, 00:23 UTC$243$345$325
30 Sept 2026, 19:35 UTC$172$185$217
29 Sept 2026, 03:38 UTC$211$229$274
28 Sept 2026, 00:55 UTC$211$229$274
27 Sept 2026, 09:17 UTC$190$207$246
26 Sept 2026, 14:35 UTC$194$211$252
25 Sept 2026, 13:39 UTC$224$276$303
24 Sept 2026, 03:43 UTC$318$458$428
23 Sept 2026, 13:06 UTC$268$400$508
22 Sept 2026, 00:47 UTC$213-$274
21 Sept 2026, 13:52 UTC$178$194-
20 Sept 2026, 01:59 UTC$182$198-
19 Sept 2026, 03:44 UTC$161$174-
18 Sept 2026, 17:01 UTC$195$221$260
17 Sept 2026, 01:43 UTC$198-$263
16 Sept 2026, 01:27 UTC$180$196-
15 Sept 2026, 00:24 UTC$216$235-
14 Sept 2026, 00:25 UTC$227$246-
13 Sept 2026, 00:21 UTC$201$218$257
12 Sept 2026, 00:21 UTC$211$229$270
11 Sept 2026, 16:53 UTC$229-$305
10 Sept 2026, 06:25 UTC$236-$313
09 Sept 2026, 22:00 UTC$226-$301

A blank cell means that view tier had no available room at the moment we checked, not that the price was zero. See the hotel page for tonight's rate and to check live availability, or the price history overview for every hotel on our list.