KaabaViewHotels

Raffles Makkah Palace price history

Every rate we have recorded for Raffles Makkah Palace (Clock Tower, Abraj Al Bait), newest first, the cheapest room of any view, the Haram-view room and the Kaaba / partial-Kaaba-view room, in US dollars and before taxes and fees. Rates swing widely through Ramadan, the Hajj season and school holidays, so a figure from last month is a guide to the season, not a quote for your dates.

RecordedCheapest roomHaram viewKaaba / partial Kaaba
29 Oct 2026, 09:43 UTC$636$666-
28 Oct 2026, 15:13 UTC$559$573-
27 Oct 2026, 18:29 UTC$556$634-
26 Oct 2026, 10:58 UTC$564$581-
25 Oct 2026, 02:54 UTC$571$589-
24 Oct 2026, 02:51 UTC$604$635-
23 Oct 2026, 02:30 UTC$606$756-
22 Oct 2026, 02:30 UTC$625$753-
21 Oct 2026, 01:41 UTC$555$603-
20 Oct 2026, 09:39 UTC$546$566-
19 Oct 2026, 01:35 UTC$556$578-
18 Oct 2026, 17:16 UTC$547$594-
17 Oct 2026, 17:55 UTC$547$597-
16 Oct 2026, 01:49 UTC$656$728-
15 Oct 2026, 17:48 UTC$615$637-
14 Oct 2026, 09:43 UTC$576$603-
13 Oct 2026, 17:40 UTC$632$747-
12 Oct 2026, 17:37 UTC$670$744-
11 Oct 2026, 01:32 UTC$651$736-
10 Oct 2026, 01:30 UTC$645$729-
09 Oct 2026, 04:18 UTC$756$891-
08 Oct 2026, 12:34 UTC$757$874-
07 Oct 2026, 03:09 UTC$642$726-
06 Oct 2026, 11:27 UTC$655$808-
05 Oct 2026, 03:11 UTC$655$798-
04 Oct 2026, 07:30 UTC$711$814-
03 Oct 2026, 06:10 UTC$811$897$1,264
02 Oct 2026, 13:28 UTC$915$1,008-
01 Oct 2026, 00:23 UTC$912$1,013-
30 Sept 2026, 07:03 UTC$643$667$689
29 Sept 2026, 11:39 UTC$631$632$712
28 Sept 2026, 00:55 UTC$608$625$678
27 Sept 2026, 17:18 UTC$614$666$689
26 Sept 2026, 06:33 UTC$622$669$701
25 Sept 2026, 01:08 UTC$1,048$1,190$1,276
24 Sept 2026, 03:43 UTC$881-$1,863
23 Sept 2026, 13:06 UTC$902$1,030$1,063
22 Sept 2026, 21:01 UTC$611$702$939
21 Sept 2026, 02:21 UTC$500$742$631
20 Sept 2026, 09:26 UTC$536$663$726
19 Sept 2026, 03:44 UTC$505$596$594
18 Sept 2026, 17:01 UTC$586$645-
17 Sept 2026, 21:22 UTC$557--
16 Sept 2026, 01:27 UTC$516-$806
15 Sept 2026, 00:24 UTC$421$449$502
14 Sept 2026, 14:31 UTC$413$470-
13 Sept 2026, 00:21 UTC$432$505$508
12 Sept 2026, 00:21 UTC$439$501$514
11 Sept 2026, 06:41 UTC$519-$710
09 Sept 2026, 22:00 UTC$325-$900

A blank cell means that view tier had no available room at the moment we checked, not that the price was zero. See the hotel page for tonight's rate and to check live availability, or the price history overview for every hotel on our list.