KaabaViewHotels

Swissotel Al Maqam Makkah price history

Every rate we have recorded for Swissotel Al Maqam Makkah (Abraj Al Bait, Clock Tower), newest first, the cheapest room of any view, the Haram-view room and the Kaaba / partial-Kaaba-view room, in US dollars and before taxes and fees. Rates swing widely through Ramadan, the Hajj season and school holidays, so a figure from last month is a guide to the season, not a quote for your dates.

RecordedCheapest roomHaram viewKaaba / partial Kaaba
29 Oct 2026, 01:27 UTC$301$305$360
28 Oct 2026, 07:12 UTC$267$290$309
27 Oct 2026, 15:47 UTC$264$286$305
26 Oct 2026, 10:58 UTC$264$286$305
25 Oct 2026, 02:54 UTC$264$286$305
24 Oct 2026, 02:51 UTC$246$264$278
23 Oct 2026, 02:30 UTC$305$305$319
22 Oct 2026, 02:30 UTC$319$319$333
21 Oct 2026, 01:41 UTC$230$248$264
20 Oct 2026, 01:38 UTC$230$248$264
19 Oct 2026, 01:35 UTC$235$251$267
18 Oct 2026, 01:56 UTC$230$248-
17 Oct 2026, 01:53 UTC$230$248-
16 Oct 2026, 01:49 UTC$248$248$264
15 Oct 2026, 01:45 UTC$248$248-
14 Oct 2026, 01:42 UTC$230$248$278
13 Oct 2026, 09:39 UTC$230$248$278
12 Oct 2026, 01:35 UTC$216$226$248
11 Oct 2026, 17:34 UTC$216$226$248
10 Oct 2026, 01:30 UTC$252$262$281
09 Oct 2026, 04:18 UTC$302$316$363
08 Oct 2026, 00:12 UTC$331$374$401
07 Oct 2026, 03:09 UTC$249$259$292
06 Oct 2026, 01:34 UTC$249$259$292
05 Oct 2026, 03:11 UTC$224$264$278
04 Oct 2026, 03:04 UTC$224$264$278
03 Oct 2026, 06:10 UTC$224$264$278
02 Oct 2026, 13:28 UTC$277$338-
01 Oct 2026, 00:23 UTC$280$340$388
30 Sept 2026, 07:03 UTC$200$215$223
29 Sept 2026, 03:38 UTC$200$220$234
28 Sept 2026, 00:55 UTC$200$220$234
27 Sept 2026, 00:55 UTC$200$220$234
26 Sept 2026, 14:35 UTC$200$220$234
25 Sept 2026, 01:08 UTC$281$281$321
24 Sept 2026, 19:09 UTC$299$384$422
23 Sept 2026, 05:06 UTC$289$300$342
22 Sept 2026, 00:47 UTC$221$228$253
21 Sept 2026, 00:29 UTC$159$186$205
20 Sept 2026, 17:44 UTC$183$202$220
19 Sept 2026, 01:01 UTC$190$201-
18 Sept 2026, 17:01 UTC$201$201$281
17 Sept 2026, 01:43 UTC$204$204-
16 Sept 2026, 01:27 UTC$192$215-
15 Sept 2026, 00:24 UTC$230$244$281
14 Sept 2026, 00:25 UTC$241$260-
13 Sept 2026, 00:21 UTC$229$242$289
12 Sept 2026, 00:21 UTC$229$256-
11 Sept 2026, 06:41 UTC$233-$247
10 Sept 2026, 06:25 UTC$247-$298
09 Sept 2026, 22:00 UTC$225-$248

A blank cell means that view tier had no available room at the moment we checked, not that the price was zero. See the hotel page for tonight's rate and to check live availability, or the price history overview for every hotel on our list.